Used Vehicle
~$105
Cost to fill at $1.50/L
~673km
Average per tank
Vehicle | 2011 Ford Ranger PK XLT Crew Cab Silver 5 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 210,149 kms |
Drive Type | 4WD |
Rego | 778DF4 |
StockNo | CJ0076 |
VIN | MNAUSFE90BW927891 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 9L/100km |
Fuel Consumption (Combined) | 10.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Body Colour - Bumpers |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Grille | Chrome Rear Garnish |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Roll bar(s) | Mudflaps - front |
Mudflaps - rear | Power Windows - Front only |
Rear Step bumper | Remote Fuel Lid Release |
Seats - Bucket (Front) | Side Steps |
Storage Compartment - Under Floor 2nd Row | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Vented - Guards Front | Tinted Windows |
Power windows | Power Steering |
Cruise Control | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Trip Computer |
Tow Bar | Traction control system |
Power mirrors | Cloth Trim |
Turbo | Alloy Wheels |
Climate Control | Radio |
Dealer Summary
2011 Ford Ranger XLT auto diesel 4x4
Vehicle is available in North Brisbane 10 mins from the airport. If advert is online, vehicle is still available
This vehicle has just arrived in stock and is priced to sell. Automatic 4x4 , recently serviced and no more to spend.
-Towbar
-Side Steps
-Roof awning
-Spare keys
-Finance and warranty available
We are a family owned and operated dealership specialising in your vehicle needs. Located in Brisbane's leading car sales district, only 15 minutes from the CBD and 10 minutes from the airport.
Call today on 1300 847 888 to arrange a test drive, viewing by appointment at anytime.
Trade ins welcome.
Tailored finance packages available to suit your needs through our in-house broker.
Comprehensive insurance and extended warranty options available on all cars.
2011 Ford Ranger XLT auto diesel 4x4
Vehicle is available in North Brisbane 10 mins from the airport. If advert is online, vehicle is still available
This vehicle has just arrived in stock and is priced to sell. Automatic 4x4 , recently serviced and no more to spend.
-Towbar
-Side Steps
-Roof awning
-Spare keys
-Finance and warranty available
We are a family owned and operated dealership specialising in your vehicle needs. Located in Brisbane's leading car sales district, only 15 minutes from the CBD and 10 minutes from the airport.
Call today on 1300 847 888 to arrange a test drive, viewing by appointment at anytime.
Trade ins welcome.
Tailored finance packages available to suit your needs through our in-house broker.
Comprehensive insurance and extended warranty options available on all cars.