Used Vehicle
~$114
Cost to fill at $1.50/L
~926km
Average per tank
Vehicle | 2011 Toyota Hilux KUN26R MY12 Workmate White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 255,012 kms |
Drive Type | 4WD |
Rego | 234ZTR |
StockNo | CJ0122 |
VIN | MR0DZ22G200019969 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 2250kg |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Limited Slip Diff | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bonnet Scoop(s) |
Bottle Holders - 1st Row | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Dual Range Transmission |
Engine Immobiliser | Front Stabiliser |
Headlamps - Clear Lenses | Independent Front Suspension |
Mudflaps - front | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Passenger |
Tacho | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Car Junction QLD
337 Oxley Avenue Margate QLD 4019
1300 847 888
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.